Tracking Which News Outlets Have Called the Presidential Race in Each State
News organizations have declared or projected winners in most states, but several battleground states that could decide the election have not been called. Networks had said they planned to be more cautious than in past elections.
| ABC News* |
CBS News |
NBC News |
CNN | Fox News |
Decision Desk HQ |
Associated Press |
Reuters | New York Times |
| Electoral votes
270 to win
|
Trump | 214 | 213 | 214 | 213 | 214 | 214 | 214 | 214 | 214 |
| Biden | 253 | 253 | 253 | 253 | 264 | 253 | 264 | 243 | 253 | |
| Not called | 71 | 72 | 71 | 72 | 60 | 71 | 60 | 81 | 71 |
| Battleground states
Number of electoral votes
|
Arizona 11 | POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
BIDEN | POLLS CLOSED |
BIDEN | POLLS CLOSED |
POLLS CLOSED |
| Florida 29 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Georgia 16 | POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
|
| Iowa 6 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Maine 2nd Dist. 1 | TRUMP | POLLS CLOSED |
TRUMP | POLLS CLOSED |
TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Michigan 16 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Minnesota 10 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Nebraska 2nd Dist. 1 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Nevada 6 | POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
|
| New Hampshire 4 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| North Carolina 15 | POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
|
| Ohio 18 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Pennsylvania 20 | POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
|
| Texas 38 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Wisconsin 10 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | POLLS CLOSED |
BIDEN |
| Solid or likely Biden states
Number of electoral votes
|
California 55 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN |
| Colorado 9 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Connecticut 7 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Delaware 3 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| District of Columbia 3 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Hawaii 4 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Illinois 20 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Maine 2 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Maine 1st Dist. 1 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Maryland 10 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Massachusetts 11 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| New Jersey 14 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| New Mexico 5 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| New York 29 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Oregon 7 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Rhode Island 4 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Vermont 3 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Virginia 13 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | |
| Washington 12 | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN | BIDEN |
| Solid or likely Trump states
Number of electoral votes
|
Alabama 9 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP |
| Alaska 3 | POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
POLLS CLOSED |
|
| Arkansas 6 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Idaho 4 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Indiana 11 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Kansas 6 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Kentucky 8 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Louisiana 8 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Mississippi 6 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Missouri 10 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Montana 3 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Nebraska 2 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Nebraska 1st Dist. 1 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Nebraska 3rd Dist. 1 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| North Dakota 3 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Oklahoma 7 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| South Carolina 9 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| South Dakota 3 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Tennessee 11 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Utah 6 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| West Virginia 5 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | |
| Wyoming 3 | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP | TRUMP |
These organizations, including The New York Times, weigh a range of data before states and races are called for a candidate. That includes poll data in races that are not very competitive, which is why races can be called so early. In closer races, the data includes a detailed analysis of the votes counted and remaining.
Each organization may use a different threshold for making projections. The Associated Press, for example, may decide not to call a winner if the margin between the top two candidates is less than 0.5 of a percentage point. Decision makers at NBC News will not project races unless they are at least 99.5 percent confident of the winner.
